Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Penguins | 24 | 75 | 3 | 8 | 11 | -9 | 8 | 0 | 20 | 25 | 50 | 14 | 43 | 6.00% | 1 | 501 | 6.69 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27.27% | 33 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittsburgh Penguins | 25 | 82 | 4 | 2 | 6 | -22 | 14 | 0 | 36 | 23 | 27 | 7 | 19 | 14.81% | 8 | 852 | 10.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 221 | 1 | 0 | 33.33% | 156 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 157 | 7 | 10 | 17 | -31 | 22 | 0 | 56 | 48 | 77 | 21 | 62 | 9.09% | 9 | 1354 | 8.63 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 1 | 1 | 224 | 1 | 0 | 32.28% | 189 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Penguins | 24 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 25.00% | 0 | 39 | 7.87 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 24 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 25.00% | 0 | 39 | 7.87 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 8 | 25.00% | 0 | 78 | 7.87 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 12 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



