Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Buffalo Sabres | 25 | 82 | 47 | 24 | 11 | 0.906 | 2.52 | 4858 | 14 | 7 | 204 | 2181 | 0 | 1 | 2 | 0.636 | 22 | 82 | 0 | 6 | 6 | 3 |
| Buffalo Sabres | 26 | 82 | 43 | 31 | 6 | 0.881 | 3.24 | 4651 | 6 | 1 | 251 | 2117 | 0 | 3 | 1 | 0.545 | 11 | 82 | 0 | 5 | 1 | 1 |
| Total Regular Season | 164 | 90 | 55 | 17 | 0.894 | 2.87 | 9509 | 20 | 8 | 455 | 4298 | 0 | 4 | 3 | 0.606 | 33 | 164 | 0 | 11 | 7 | 4 | |
| Playoff | ||||||||||||||||||||||
| Buffalo Sabres | 25 | 25 | 15 | 5 | 4 | 0.902 | 2.83 | 1529 | 2 | 0 | 72 | 735 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 |
| Total Playoff | 25 | 15 | 5 | 4 | 0.902 | 2.82 | 1529 | 2 | 0 | 72 | 735 | 0 | 1 | 0 | 0% | 0 | 25 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|

































Belleville Senators
Calgary Wranglers
Charlotte Checkers
Cleveland Monsters
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

