Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 60 | 48 | 12 | 0.696 | 10-3-0 | 6-4-0 | 9-1-0 | W7 | |
| 2 | New Jersey Devils | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Washington Capitals | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L1 | |
| Atlantic | |||||||||||||||||
| 1 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 19 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 20 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
| 3 | Toronto Maple Leafs | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 47 | 42 | 5 | 0.529 | 5-3-0 | 4-5-0 | 3-5-2 | L1 | |
| Wildcard | |||||||||||||||||
| 7 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 8 | New York Rangers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 33 | 38 | -5 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | L1 | |
| 9 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 2 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Utah Mammoth | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 30 | 33 | -3 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | OTL1 | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 18 | 4 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | L1 | |
| 2 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 25 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | San Jose Sharks | 23 | 12 | 11 | 0 | 24 | 12 | 12 | 68 | 59 | 9 | 0.522 | 7-5-0 | 5-6-0 | 4-5-1 | L4 | |
| Wildcard | |||||||||||||||||
| 7 | St. Louis Blues | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 29 | 39 | -10 | 0.500 | 5-1-0 | 2-6-0 | 5-5-0 | L1 | |
| 8 | Edmonton Oilers | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 49 | 44 | 5 | 0.588 | 4-4-0 | 6-3-0 | 6-4-0 | L1 | |
| 9 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 19 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Carolina Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 60 | 48 | 12 | 0.696 | 10-3-0 | 6-4-0 | 9-1-0 | W7 | |
| 3 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 20 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
| 4 | Toronto Maple Leafs | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 47 | 42 | 5 | 0.529 | 5-3-0 | 4-5-0 | 3-5-2 | L1 | |
| 5 | New Jersey Devils | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 6 | Washington Capitals | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L1 | |
| 7 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 8 | New York Rangers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 33 | 38 | -5 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | L1 | |
| 9 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 2 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Utah Mammoth | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 30 | 33 | -3 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | OTL1 | |
| 4 | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 18 | 4 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | L1 | |
| 5 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 25 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 6 | San Jose Sharks | 23 | 12 | 11 | 0 | 24 | 12 | 12 | 68 | 59 | 9 | 0.522 | 7-5-0 | 5-6-0 | 4-5-1 | L4 | |
| 7 | St. Louis Blues | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 29 | 39 | -10 | 0.500 | 5-1-0 | 2-6-0 | 5-5-0 | L1 | |
| 8 | Edmonton Oilers | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 49 | 44 | 5 | 0.588 | 4-4-0 | 6-3-0 | 6-4-0 | L1 | |
| 9 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 60 | 48 | 12 | 0.696 | 10-3-0 | 6-4-0 | 9-1-0 | W7 | |
| 2 | New Jersey Devils | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Washington Capitals | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L1 | |
| 4 | New York Rangers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 33 | 38 | -5 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | L1 | |
| 5 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 19 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 20 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
| 3 | Toronto Maple Leafs | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 47 | 42 | 5 | 0.529 | 5-3-0 | 4-5-0 | 3-5-2 | L1 | |
| 4 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 5 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 2 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Utah Mammoth | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 30 | 33 | -3 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | OTL1 | |
| 4 | St. Louis Blues | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 29 | 39 | -10 | 0.500 | 5-1-0 | 2-6-0 | 5-5-0 | L1 | |
| 5 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 18 | 4 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | L1 | |
| 2 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 25 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | San Jose Sharks | 23 | 12 | 11 | 0 | 24 | 12 | 12 | 68 | 59 | 9 | 0.522 | 7-5-0 | 5-6-0 | 4-5-1 | L4 | |
| 4 | Edmonton Oilers | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 49 | 44 | 5 | 0.588 | 4-4-0 | 6-3-0 | 6-4-0 | L1 | |
| 5 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 19 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 3 | Carolina Hurricanes | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 60 | 48 | 12 | 0.696 | 10-3-0 | 6-4-0 | 9-1-0 | W7 | |
| 4 | Florida Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 20 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L1 | |
| 5 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 6 | Toronto Maple Leafs | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 47 | 42 | 5 | 0.529 | 5-3-0 | 4-5-0 | 3-5-2 | L1 | |
| 7 | Utah Mammoth | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 30 | 33 | -3 | 0.364 | 2-3-0 | 2-4-0 | 4-4-2 | OTL1 | |
| 8 | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 18 | 4 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | L1 | |
| 9 | New Jersey Devils | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 10 | Vegas Golden Knights | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 25 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 11 | St. Louis Blues | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 29 | 39 | -10 | 0.500 | 5-1-0 | 2-6-0 | 5-5-0 | L1 | |
| 12 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 15 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 13 | Washington Capitals | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L1 | |
| 14 | San Jose Sharks | 23 | 12 | 11 | 0 | 24 | 12 | 12 | 68 | 59 | 9 | 0.522 | 7-5-0 | 5-6-0 | 4-5-1 | L4 | |
| 15 | Edmonton Oilers | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 49 | 44 | 5 | 0.588 | 4-4-0 | 6-3-0 | 6-4-0 | L1 | |
| 16 | New York Rangers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 33 | 38 | -5 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | L1 | |
| 17 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Carolina Hurricanes wins the playoff!
Back to the Top
































Belleville Senators
Calgary Wranglers
Charlotte Checkers
Cleveland Monsters
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

